<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rust on Yogesh Lonkar</title>
		<link>https://yogesh.lonkar.org/tags/rust/</link>
		<description>Recent content in Rust on Yogesh Lonkar</description>
		<generator>Hugo</generator>
		<language>en-IN</language>
		
		
		
			<copyright>© lonkar.org</copyright>
		
		
			<lastBuildDate>Wed, 23 Sep 2026 20:41:42 +0530</lastBuildDate>
		
			<atom:link href="https://yogesh.lonkar.org/tags/rust/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Ten years of tmux, and the 1,495 lines of zsh it cost me</title>
				<link>https://yogesh.lonkar.org/posts/ten-years-of-tmux/</link>
				<pubDate>Tue, 22 Sep 2026 11:30:00 +0530</pubDate>
				<guid>https://yogesh.lonkar.org/posts/ten-years-of-tmux/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;TL;DR tmux since 2016, and the reason is that it&amp;rsquo;s flexible. My config grew into 1,495 lines of zsh across 13 scripts over those years, one script at a time, and the status bar alone was burning 15.4% of a core on battery. I rewrote the lot as one Rust daemon, &lt;a href=&#34;https://github.com/lonkar-org/tmux-companion&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;tmux-companion&lt;/a&gt;. The bar costs 1.8% now.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;I&amp;rsquo;ve been using tmux since somewhere in 2016 and I&amp;rsquo;ve never seriously tried to leave.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
